2026 Arkansas Valley Fair Breeding and Market Goat Show Results

Description: See the 2026 Arkansas Valley Fair Breeding and Market Goat Show results, featuring 4-H and FFA exhibitors competing for champion honors and top class placings... Photo by Kaley Carwin with Peeps Marketing...

Sponsored by:





Arkansas Valley Fair Breeding and Market Goat Show results
| County | Exhibitor First Name | Exhibitor Last Name | Club | Department | Division | Class | Class Ribbon | Class Placing | Class Awards |
|---|---|---|---|---|---|---|---|---|---|
| Senior Showmanship | |||||||||
| Otero | Peyton | Stoker | Dams & Sires | Poultry | Poultry Showmanship | 801: Senior Poultry Showmanship | Purple | 1 | Champion Senior Poultry & Waterfowl Showman |
| Crowley | Jack | King | Crowley County FFA | Poultry | Poultry Showmanship | 801: Senior Poultry Showmanship | Lavender | 2 | Reserve Champion Senior Poultry & Waterfowl Showman |
| Otero | Copper | Johnson | Dams & Sires | Poultry | Poultry Showmanship | 801: Senior Poultry Showmanship | White | 3 | |
| Otero | Katelyn | Mobley | Dams & Sires | Poultry | Poultry Showmanship | 801: Senior Poultry Showmanship | Yellow | 4 | |
| Intermediate Showmanship | |||||||||
| Otero | Joseph | Samora | Fort Bent | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | Purple | 1 | Champion Intermediate Poultry & Waterfowl Showman |
| Crowley | Ainsley | Walter | Wild Things 4-H Club | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | Lavender | 2 | Reserve Champion Intermediate Poultry & Waterfowl Showman |
| Otero | Harper | Mobley | Dams & Sires | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | White | 3 | |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | Yellow | 4 | |
| Otero | Gianna | Aiken | Cheraw Community | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | Green | 5 | |
| Otero | Oliver | Case | Sand and Sage | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | Red | 6 | |
| Otero | Spencer | Baker | Dams & Sires | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | GreenLight | 7 | |
| Otero | Parker | Stoker | Dams & Sires | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | GreenDark | 8 | |
| Otero | Anakin | Ayala | Tiger Trades 4-H Club | Poultry | Poultry Showmanship | 802: Intermediate Poultry Showmanship | BlueLight | 9 | |
| Junior Showmanship | |||||||||
| Otero | Andi | Canaday | Cheraw Community | Poultry | Poultry Showmanship | 803: Junior Poultry Showmanship | Purple | 1 | Champion Junior Poultry & Waterfowl Showman |
| Otero | Jameson | Johnson | Dams & Sires | Poultry | Poultry Showmanship | 803: Junior Poultry Showmanship | Lavender | 2 | Reserve Champion Junior Poultry & Waterfowl Showman |
| Otero | Asher | Samora | Fort Bent | Poultry | Poultry Showmanship | 803: Junior Poultry Showmanship | White | 3 | |
| Show & Breeding Poultry | |||||||||
| Otero | Spencer | Baker | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804B: Single Pullet | Purple | 1 | Reserve Grand Champion |
| Otero | Anakin | Ayala | Tiger Trades 4-H Club | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804B: Single Pullet | Lavender | 2 | |
| Otero | Copper | Johnson | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804B: Single Pullet | White | 3 | |
| Otero | Anakin | Ayala | Tiger Trades 4-H Club | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804B: Single Pullet | Yellow | 4 | |
| Otero | Jameson | Johnson | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804B: Single Pullet | Green | 5 | |
| Otero | Harper | Mobley | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804B: Single Pullet | Red | 6 | |
| Otero | Katelyn | Mobley | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804B: Single Pullet | GreenLight | 7 | |
| Otero | Katelyn | Mobley | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804D: Single Hen | Purple | 1 | |
| Otero | Harper | Mobley | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804D: Single Hen | Lavender | 2 | |
| Otero | Anakin | Ayala | Tiger Trades 4-H Club | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804H: Young Pair | Purple | 1 | Grand Champion |
| Otero | Spencer | Baker | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804H: Young Pair | Lavender | 2 | |
| Otero | Spencer | Baker | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 804: Heavy Breeds / 804I: Aged Pair | Purple | 1 | |
| Otero | Violet | Ayala | Tiger Trades 4-H Club | Poultry | Chickens - Show/Breeding/Exhibition | 806: Ornamental Breeds / 806D: Single Hen | Purple | 1 | |
| Otero | Violet | Ayala | Tiger Trades 4-H Club | Poultry | Chickens - Show/Breeding/Exhibition | 806: Ornamental Breeds / 806D: Single Hen | Lavender | 2 | |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807A: Single Cockerel | Purple | 1 | |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807A: Single Cockerel | Lavender | 2 | |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807B: Single Pullet | Purple | 1 | Grand Champion |
| Otero | Spencer | Baker | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807B: Single Pullet | Lavender | 2 | |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807B: Single Pullet | White | 3 | |
| Otero | Copper | Johnson | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807C: Single Cock | Purple | 1 | Reserve Grand Champion |
| Otero | Jameson | Johnson | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807D: Single Hen | Purple | 1 | |
| Otero | Spencer | Baker | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 807: Bantam - Feathered Legged / 807H: Young Pair | Purple | 1 | |
| Otero | Jameson | Johnson | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 808: Bantam - Clean Legged / 808A: Single Cockerel | Purple | 1 | |
| Otero | Spencer | Baker | Dams & Sires | Poultry | Chickens - Show/Breeding/Exhibition | 808: Bantam - Clean Legged / 808I: Aged Pair | Purple | 1 | |
| Otero | Asher | Samora | Fort Bent | Poultry | Duck | 822: Heavy Duck Breeds / 822A: Best Young Duck - Drake | Purple | 1 | |
| Otero | Asher | Samora | Fort Bent | Poultry | Duck | 822: Heavy Duck Breeds / 822A: Best Young Duck - Drake | Lavender | 2 | |
| Otero | Oliver | Case | Sand and Sage | Poultry | Duck | 822: Heavy Duck Breeds / 822B: Best Young Duck - Hen | Purple | 1 | Grand Champion |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Duck | 822: Heavy Duck Breeds / 822E: Best Aged Duck - Hen | Purple | 1 | Reserve Grand Champion |
| Otero | Blain | Baker | Dams & Sires | Poultry | Duck | 824: Light Duck Breeds / 824A: Best Young Duck - Drake | Purple | 1 | |
| Otero | Blain | Baker | Dams & Sires | Poultry | Duck | 824: Light Duck Breeds / 824F: Best Aged Pair | Purple | 1 | |
| Market Chicken | |||||||||
| Otero | Harper | Mobley | Dams & Sires | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | Purple | 1 | Grand Champion |
| Otero | Peyton | Stoker | Dams & Sires | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | Lavender | 2 | Reserve Grand Champion |
| Otero | Andi | Canaday | Cheraw Community | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | White | 3 | |
| Otero | Katelyn | Mobley | Dams & Sires | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | Yellow | 4 | |
| Otero | Peyton | Stoker | Dams & Sires | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | Green | 5 | |
| Otero | Andi | Canaday | Cheraw Community | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | Red | 6 | |
| Otero | Katelyn | Mobley | Dams & Sires | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | GreenLight | 7 | |
| Crowley | Jack | King | Crowley County FFA | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | GreenDark | 8 | |
| Otero | Harper | Mobley | Dams & Sires | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | BlueLight | 9 | |
| Crowley | Jack | King | Crowley County FFA | Poultry | Market Poultry - Chickens | 829: Pen of Fryers | Brown | 10 | |
| Otero | Peyton | Stoker | Dams & Sires | Poultry | Market Poultry - Chickens | 830: Single Fryer | Purple | 1 | |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Market Poultry - Duck | 832: Market Duck - Single Duck | Purple | 1 | Grand Champion |
| Otero | Joseph | Samora | Fort Bent | Poultry | Market Poultry - Duck | 832: Market Duck - Single Duck | Lavender | 2 | Reserve Grand Champion |
| Otero | Tanis | Aragon | Fort Bent | Poultry | Market Poultry - Duck | 832: Market Duck - Single Duck | White | 3 | |
| Otero | Parker | Stoker | Dams & Sires | Poultry | Market Poultry - Duck | 832: Market Duck - Single Duck | Yellow | 4 | |
| Otero | Parker | Stoker | Dams & Sires | Poultry | Market Poultry - Duck | 832: Market Duck - Single Duck | Green | 5 | |
| Otero | Tanner | Baker | Dams & Sires | Poultry | Market Poultry - Duck | 832: Market Duck - Single Duck | Red | 6 | |
| Otero | Blain | Baker | Dams & Sires | Poultry | Market Poultry - Duck | 832: Market Duck - Single Duck | GreenLight | 7 | |
| Otero | Peyton | Stoker | Dams & Sires | Poultry | Market Poultry - Turkey | 834: Market Turkey | Purple | 1 | Grand Champion |
| Crowley | Ainsley | Walter | Wild Things 4-H Club | Poultry | Market Poultry - Turkey | 834: Market Turkey | Lavender | 2 | Reserve Grand Champion |
| Crowley | Ainsley | Walter | Wild Things 4-H Club | Poultry | Market Poultry - Turkey | 834: Market Turkey | 3 | ||
| Tiny Tots | |||||||||
| Theo Wyckoff | |||||||||
| William Johnson | |||||||||
Follow SECO News on Facebook.
Subscribe to the SECO News YouTube Channel.
Press releases Sponsor



.png)


.png)

.png)

.png)










.png)


.png)







